| DESIGNATION | TELEPHONE NO.(O) | MOBILE NO. |
| BDO-MUSHAHARI | 9431818104 | |
| BDO-MURAUL | 2293229 | 9431049688 |
| BDO-BOCHAHAN | 2817499 | 9431818110 |
| BDO-BANDRA | 9431818500 | |
| BDO-MINAPUR | 2823358 | 9431632027 |
| BDO-MOTIPUR | 2234217 | 9431818109 |
| BDO-SAKRA | 2293233 | 9431818103 |
| BDO-SARAIYA | 255201 | 9431818108 |
| BDO-AURAI | 2298281 | 9431818111 |
| BDO-KANTI | 266202 | 9431818113 |
| BDO-SAHEBGANJ | 274674 | 9431818106 |
| BDO-PARU | 254702 | 9431818115 |
| BDO-KURHANI | 2816281 | 9431818107 |
| BDO-GAIGHAT | 9431818105 | |
| BDO-KATRA | 2821243 | 9431818112 |
| BDO-MARWAN | 9431818501 | |
| CDPO-MUSHAHARI | 9431192150 | |
| CDPO-MURAUL | 9431433920 | |
| CDPO-BOCHAHAN | 9431433920 | |
| CDPO-BANDRA | 9431272904 | |
| CDPO-MINAPUR | 9934037624 | |
| CDPO-MOTIPUR | 9431633180 | |
| CDPO-SAKRA | 9431082571 | |
| CDPO-SARAIYA | 9431461856 | |
| CDPO-AURAI | 9431818111 | |
| CDPO-KANTI | 9431633180 | |
| CDPO-SAHEBGANJ | 9431818106 | |
| CDPO-PARU | 9431461856 | |
| CDPO-KURHANI | 9431474883 | |
| CDPO-GAIGHAT | 9431474883 | |
| CDPO-KATRA | 9934037624 | |
| CDPO-MARWAN | 9431082571 |
MUZAFFARPUR BLOCK OFFICE TELEPHONE NO.(O)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment