| TRAIN NAME | STARTING STATION | ARRIVAL | DEPARTURE | DAYS | |
| 5212 | AMRITSAR DARBHANGA JANNAYAK EX | AMRITSAR JN | 02:10 | 02:20 | DAILY |
| 517SS | MUZAFFARPUR GORAKHPUR PASSENGE | MUZAFFARPUR JN | Starting Station | 03:15 | DAILY |
| 411SS | MUZAFFARPUR GORAKHPUR PASSENGE | MUZAFFARPUR JN | Starting Station | 03:50 | DAILY |
| 4007 | SADBHAWNA EXP | MUZAFFARPUR JN | Starting Station | 04:15 | THE, SAT |
| 3021 | MITHILA EXPRESS | HOWRAH JN | 05:00 | 05:15 | DAILY |
| 5707 | KIR ASR EXPRESS | KATIHAR JN | 05:27 | 05:37 | DAILY |
| 5098 | AMARNATH EXP | JAMMU TAWI | 05:40 | 05:50 | TUE |
| 5204 | LJN BJU EXP | LUCKNOWJN | 05:42 | 05:52 | DAILY |
| 5205 | LICHCHAVI EXP | MUZAFFARPUR JN | Starting Station | 06:00 | DAILY |
| 512 | SONPUR SAMASTIPUR PASSENGER | SONPUR JN | 06:05 | 06:15 | DAILY |
| 512SS | SONPUR SAMASTIPUR PASSENGER | SONPUR JN | 06:05 | 06:15 | DAILY |
| 326SS | SONPUR SAMASTIPUR PASSANGER | SONPUR JN | 06:05 | 06:15 | DAILY |
| 4005 | LICHCHAVI EXP | SAMASTIPUR JN | 06:10 | 06:20 | DAILY |
| 2204 | SHC GARIB RATH | AMRITSAR JN | 06:20 | 06:25 | SUN, WED |
| 9040 | AVADH EXPRESS | MUZAFFARPUR JN | Starting Station | 06:25 | SUN, TUE, THE |
| 4120 | BJU ASR EXP | BARAUNI JN | 06:20 | 06:30 | DAILY |
| 5653 | AMARNATH EXPRES | GUWAHATI | 06:55 | 07:05 | WED |
| 5610 | AVADH ASSAM EXP | LALGARH JN | 07:05 | 07:15 | DAILY |
| 413SS | MUZAFFARPUR RAXAUL PASSENGER | MUZAFFARPUR JN | Starting Station | 07:20 | DAILY |
| 527SS | MUZAFFARPUR RAXAUL PASSENGER | MUZAFFARPUR JN | Starting Station | 07:20 | DAILY |
| 4523 | MFP UMB EXP | MUZAFFARPUR JN | Starting Station | 07:25 | MON, THE |
| 410SS | NARKATIAGANJ SONEPUR PASSANGER | NARKATIAGANJ JN | 07:00 | 07:40 | DAILY |
| 516SS | NARKATIAGANJ SONPUR PASSENGER | NARKATIAGANJ JN | 07:07 | 07:40 | DAILY |
| 516 | NARKATIAGANJ SONPUR PASSENGER | NARKATIAGANJ JN | 07:07 | 07:40 | DAILY |
| 132SS | MUZAFFARPUR SEALDAH PASSENGER | MUZAFFARPUR JN | Starting Station | 07:45 | DAILY |
| 5027 | MAURYA EXP | HATIA | 08:05 | 08:15 | DAILY | ||||||
| 5215 | MUZZAFARPUR NARKATIAGANJ EXPRE | MUZAFFARPUR JN | Starting Station | 08:35 | DAILY | ||||||
| 5202A | NARKATIAGANG LINK INTERCITI EX | NARKATIAGANJ JN | 08:30 | 08:55 | MON,TUE,WED,THE,FRI, SAT | ||||||
| 5202 | RAXAUL HAJIPUR INTERCITY EXPRE | RAXUAL JN | 08:30 | 08:55 | MON,TUE,WED,THE,FRI, SAT | ||||||
| 2566 | BIHAR S KRANTI | NEW DELHI | 09:32 | 09:37 | DAILY | ||||||
| 0316 | NDLS DBG SPL | NEW DELHI | 09:35 | 09:40 | DAILY | ||||||
| 329SS | SAMASTIPUR RAXAUL PASSANGER | SAMASTIPUR JN | 09:30 | 09:45 | DAILY | ||||||
| 525SS | SAMASTIPUR RAXAUL PASSENGER | SAMASTIPUR JN | 09:20 | 10:05 | DAILY | ||||||
| 3019 | BAGH EXPRESS | HOWRAH JN | 10:00 | 10:10 | DAILY | ||||||
| 1124 | GWL BJU MAIL | GWALIOR | 10:15 | 10:25 | DAILY | ||||||
| 2565 | BIHAR SAMPARK KRANTI EXP | DARBHANGA JN | 10:35 | 10:40 | DAILY | ||||||
| 2553 | VAISHALI EXP | BARAUNI JN | 11:20 | 11:30 | DAILY | ||||||
| 2557 | MFP-DLI SAPTKRANTI SF EXP | MUZAFFARPUR JN | Starting Station | 12:00 | DAILY | ||||||
| 4673 | SHAHEED EXPRESS | DARBHANGA JN | 11:50 | 12:05 | MON, WED, THE , SAT | ||||||
| 2557 | MFP-DLI SAPTKRANTI SF EXP | MUZAFFARPUR JN | Starting Station | 12:00 | Daily | ||||||
| 4673 | SHAHEED EXPRESS | DARBHANGA JN | 11:50 | 12:05 | MON , WED , THE , SAT | ||||||
| 529SS | MUZAFFARPUR GORAKHPUR PASSENGE | MUZAFFARPUR JN | Starting Station | 12:40 | DAILY | ||||||
| 1124 | GWL BJU MAIL | GWALIOR | 12:30 | 12:40 | DAILY | ||||||
| 8181 | TATA-CPR EXP | TATANAGAR JN | 12:35 | 12:45 | DAILY | ||||||
| 485 | DBG ASR SPECIAL | DARBHANGA JN | 13:17 | 13:27 | | | | WED | | | |
| 3022 | MITHILA EXPRESS | RAXUAL JN | 13:40 | 13:50 | DAILY | ||||||
| 5028 | MAURYA EXPRESS | GORAKHPUR | 14:45 | 14:55 | DAILY | ||||||
| 519 | SONPUR GORAKHPUR PASSENGER | SONPUR JN | 13:45 | 15:15 | DAILY | ||||||
| 519SS | SONPUR GORAKHPUR PASSENGER | SONPUR JN | 13:45 | 15:15 | DAILY | ||||||
| 407SS | SONPUR GORAKHPUR PASSANGER | SONPUR JN | 13:45 | 15:15 | DAILY | ||||||
| 5086 | GANGA SAGAR EXP | GORAKHPUR | 15:25 | 15:35 | | MON | | WED | | FRI | |
| 1062 | MFP LTT EXPRESS | MUZAFFARPUR JN | Starting Station | 15:50 | SUN | MON | | WED | | FRI | |
| 2554 | VAISHALI EXP | NEW DELHI | 16:07 | 16:17 | DAILY | ||||||
| 8182 | CPR TATA EXP | CHHAPRA | 16:30 | 16:40 | DAILY | ||||||
| 5609 | ABADH ASSAM EXP | GUWAHATI | 16:44 | 16:54 | DAILY | ||||||
| 1123 | BJU GWL MAIL | BARAUNI JN | 16:55 | 17:05 | DAILY | ||||||
| 521SS | SAMASTIPUR SIWAN INTERCITY FAS | SAMASTIPUR JN | 17:10 | 17:20 | DAILY | ||||||
| 521 | SAMASTIPUR SIWAN INTERCITY FAS | SAMASTIPUR JN | 16:45 | 17:25 | DAILY | ||||||
| 510 | MUZAFFARPUR SAMASTIPUR PASSENG | MUZAFFARPUR JN | Starting Station | 18:00 | DAILY | ||||||
| 510SS | MUZAFFARPUR SAMASTIPUR PASSENG | MUZAFFARPUR JN | Starting Station | 18:00 | DAILY | ||||||
| 2562 | NDLS-DBG SWATANTRTA S EXP | NEW DELHI | 17:50 | 18:00 | DAILY | ||||||
| 2561 | SWATANTRTA S EX | DARBHANGA JN | 17:50 | 18:00 | DAILY | ||||||
| 324SS | MUZAFFARPUR SAMASTIPUR PASSANG | MUZAFFARPUR JN | Starting Station | 18:00 | DAILY | ||||||
| 5213 | SWATANTRTA S EX | DARBHANGA JN | 18:00 | 18:05 | SUNY | | TUE | WED | | FRI | |
| 5708 | ASR KIR EXPRESS | AMRITSAR JN | 18:05 | 18:15 | DAILY | ||||||
| 4006 | LICHCHAVI EXP | NEW DELHI | 18:15 | 18:25 | DAILY | ||||||
| 523SS | MUZAFFARPUR RAXAUL PASSENGER | MUZAFFARPUR JN | Starting Station | 18:35 | DAILY | ||||||
| 5201 | HAJIPUR NARKATIAGANG INTERCITI | HAJIPUR JN | 18:40 | 19:00 | | MON | TUE | WED | THE | FRI | SAT |
| 526SS | RAXAUL SAMASTIPUR PASSENGER | RAXUAL JN | 20:15 | 20:25 | DAILY | ||||||
| 511SS | SAMASTIPUR SONPUR PASSENGER | SAMASTIPUR JN | 19:40 | 20:30 | DAILY | ||||||
| 511 | SAMASTIPUR SONPUR PASSENGER | SAMASTIPUR JN | 19:40 | 20:30 | DAILY | ||||||
| 330SS | RAXAUL SAMASTIPUR PASSANGER | RAXUAL JN | 20:25 | 20:35 | DAILY | ||||||
| 5211 | DARBHANGA AMRITSAR JANNAYAK EX | DARBHANGA JN | 20:35 | 20:45 | DAILY | ||||||
| 515SS | SONPUR NARKATIAGANJ PASSENGER | SONPUR JN | 20:15 | 21:15 | DAILY | ||||||
| 515 | SONPUR NARKATIAGANJ PASSENGER | SONPUR JN | 20:20 | 21:40 | DAILY | ||||||
| 3020 | BAGH EXPRESS | KATHGODAM | 21:30 | 21:40 | DAILY | ||||||
| 4674 | SHAHEED EXP | AMRITSAR JN | 21:53 | 22:03 | SUN | | TUE | | THE | FRI | |
| 5203 | BJU LJN EXP | BARAUNI JN | 22:30 | 22:40 | DAILY | ||||||
| 3420 | JANSEWA EXPRESS | MUZAFFARPUR JN | Starting Station | 23:00 | DAILY | ||||||
| 1065 | DARBHANGA EXP | LOKMANYATILAK | 23:05 | 23:15 | SUN | | TUE | | TUE | | |
0 comments:
Post a Comment